Fixtures & Results
Carling Cup Final
Sunday 26th February
| Cardiff City | 2 | - | 2 | Liverpool |
| Penalty shootout score 2 - 3 | ||||
| (Half-time 1 - 0) | ||||
| Mason (20) Turner (118) | Skrtel (60) Kuyt (109) | |||
| Final Result from Wembley, Attendance 89,041 | ||||
Carling Cup Semi-Final Leg 2
Wednesday 25th January
| Liverpool | 2 | - | 2 | Manchester City |
| (Half-time 1 - 1) | ||||
| Gerrard (pen 40) Bellamy (74) | de Jong (31) Dzeko (68) | |||
| Final Result from Anfield | ||||
Tuesday 24th January
| Cardiff City | 1 | - | 0 | Crystal Palace |
| Penalty shootout score 3 - 1 | ||||
| (Half-time 1 - 0) | ||||
| Gardner (og 7) | McCarthy (sent off 78) | |||
| Final Result from Cardiff City Stadium | ||||
Carling Cup Semi-Final Leg 1
Wednesday 11th January
| Manchester City | 0 | - | 1 | Liverpool |
| (Half-time 0 - 1) | ||||
| Gerrard (pen 12) | ||||
| Final Result from Etihad Stadium | ||||
Tuesday 10th January
| Crystal Palace | 1 | - | 0 | Cardiff City |
| (Half-time 1 - 0) | ||||
| Gardner (43) | ||||
| Final Result from Selhurst Park | ||||
Carling Cup Quarter-Final
Wednesday 30th November
| Manchester United | 1 | - | 2 | Crystal Palace |
| (Half-time 0 - 0) | ||||
| Macheda (69) | Ambrose (65) Murray (98) | |||
| Final Result from Old Trafford | ||||
Tuesday 29th November
| Arsenal | 0 | - | 1 | Manchester City |
| (Half-time 0 - 0) | ||||
| Aguero (83) | ||||
| Final Result from The Emirates | ||||
| Cardiff City | 2 | - | 0 | Blackburn Rovers |
| (Half-time 1 - 0) | ||||
| Miller (22) Gerrard (48) | ||||
| Final Result from Cardiff City Stadium | ||||
| Chelsea | 0 | - | 2 | Liverpool |
| (Half-time 0 - 0) | ||||
| Rodriguez (56) Kelly (63) | ||||
| Final Result from Stamford Bridge | ||||
Carling Cup Fourth Round
Wednesday 26th October
| Blackburn Rovers | 4 | - | 3 | Newcastle United |
| (Half-time 1 - 0) | ||||
| Rochina (6) Yakubu (pen 64) Pedersen (99) Givet (118) | Guthrie (90) Cabaye (90+2) Lovenkrands (pen 105) | |||
| Final Result from Ewood Park | ||||
| Everton | 1 | - | 2 | Chelsea |
| (Half-time 0 - 1) | ||||
| Saha (83) Drenthe (sent off 107) | Kalou (42) Turnbull (sent off 58) Sturridge (116) | |||
| Final Result from Goodison Park | ||||
| Stoke City | 1 | - | 2 | Liverpool |
| (Half-time 1 - 0) | ||||
| Jones (44) | Suarez (54) Suarez (85) | |||
| Final Result from Britannia Stadium | ||||
| Wolverhampton | 2 | - | 5 | Manchester City |
| (Half-time 1 - 3) | ||||
| Milijas (18) O'Hara (65) | Johnson (37) Nasri (39) Dzeko (40) Scapuzzi (49) Dzeko (64) | |||
| Final Result from Molineux | ||||
Tuesday 25th October
| Aldershot Town | 0 | - | 3 | Manchester United |
| (Half-time 0 - 2) | ||||
| Berbatov (15) Owen (41) Valencia (48) | ||||
| Final Result from Recreation Ground | ||||
| Arsenal | 2 | - | 1 | Bolton Wanderers |
| (Half-time 0 - 0) | ||||
| Arshavin (53) Young (56) | Muamba (47) | |||
| Final Result from Emirates | ||||
| Cardiff City | 1 | - | 0 | Burnley |
| (Half-time 1 - 0) | ||||
| Mason (40) | ||||
| Final Result from Cardiff City Stadium | ||||
| Crystal Palace | 2 | - | 0 | Southampton |
| (Half-time 0 - 0) | ||||
| Ambrose (73) Easter (pen 82) | ||||
| Final Result from Selhurst Park | ||||
Carling Cup Third Round
Wednesday 21st September
| Everton | 2 | - | 1 | West Bromwich Albion |
| (Half-time 0 - 0) | ||||
| Fellaini (88) Neville (103) | Brunt (pen 57) | |||
| Final Result from Goodison Park | ||||
| Brighton & Hove Albion | 1 | - | 2 | Liverpool |
| (Half-time 0 - 1) | ||||
| Barnes (90) | Bellamy (7) Kuyt (81) | |||
| Final Result from The AMEX | ||||
| Cardiff City | 2 | - | 2 | Leicester City |
| Penalty shootout score 7 - 6 | ||||
| (Half-time 1 - 1) | ||||
| Cowie (33) Gestede (82) | Howard (40) Dyer (66) | |||
| Final Result from Cardiff City Stadium | ||||
| Chelsea | 0 | - | 0 | Fulham |
| Penalty shootout score 4 - 3 | ||||
| (Half-time 0 - 0) | ||||
| da Costa (sent off 47) | ||||
| Final Result from Stamford Bridge | ||||
| Manchester City | 2 | - | 0 | Birmingham City |
| (Half-time 2 - 0) | ||||
| Hargreaves (17) Balotelli (38) | ||||
| Final Result from Eastlands | ||||
| Southampton | 2 | - | 1 | Preston North End |
| (Half-time 1 - 0) | ||||
| Hooiveld (27) Lallana (66) | Barton (52) | |||
| Final Result from St Mary's | ||||
Tuesday 20th September
| Blackburn Rovers | 3 | - | 2 | Leyton Orient |
| (Half-time 1 - 0) | ||||
| Roberts (pen 44) Rochina (71) Vukcevic (75) | Mooney (64) Cox (85) | |||
| Final Result from Ewood Park | ||||
| Crystal Palace | 2 | - | 1 | Middlesbrough |
| (Half-time 1 - 0) | ||||
| Zaha (20) Andrew (52) | Zemmama (55) | |||
| Final Result from Selhurst Park | ||||
| Aldershot Town | 2 | - | 1 | Rochdale |
| (Half-time 0 - 1) | ||||
| Rankine (47) Hylton (78) | Grimes (45) | |||
| Final Result from Recreation Ground | ||||
| Arsenal | 3 | - | 1 | Shrewsbury Town |
| (Half-time 1 - 1) | ||||
| Gibbs (34) Oxlade-Chamberlain (60) Benayoun (78) | Collins (16) | |||
| Final Result from Emirates | ||||
| Aston Villa | 0 | - | 2 | Bolton Wanderers |
| (Half-time 0 - 0) | ||||
| Eagles (54) Kakuta (77) | ||||
| Final Result from Villa Park | ||||
| Burnley | 2 | - | 1 | MK Dons |
| (Half-time 0 - 1) | ||||
| Trippier (59) Bikey (89) | Powell (7) | |||
| Final Result from Turf Moor | ||||
| Leeds United | 0 | - | 3 | Manchester United |
| (Half-time 0 - 3) | ||||
| Owen (15) Owen (32) Giggs (45) | ||||
| Final Result from Elland Road | ||||
| Nottingham Forest | 3 | - | 4 | Newcastle United |
| (Half-time 0 - 1) | ||||
| Findley (46) Derbyshire (66) Tudgay (114) | Lovenkrands (39) Lovenkrands (pen 60) Simpson (92) Coloccini (120) | |||
| Final Result from City Ground | ||||
| Stoke City | 0 | - | 0 | Tottenham Hotspur |
| (Half-time 0 - 0) | ||||
| Final Result from Britannia Stadium | ||||
| Wolverhampton | 5 | - | 0 | Millwall |
| (Half-time 3 - 0) | ||||
| Edwards (4) Hammill (7) Elokobi (38) Spray (77) Guedioura (88) | ||||
| Final Result from Molineux | ||||
Carling Cup Second Round
Tuesday 13th September
| Crystal Palace | 2 | - | 1 | Wigan |
| (Half-time 2 - 0) | ||||
| Ambrose (24) Williams (30) | Watson (90+2) | |||
| Final Result from Selhurst Park | ||||
| Charlton Athletic | 0 | - | 2 | Preston North End |
| (Half-time 0 - 1) | ||||
| Russell (11) Mayor (67) | ||||
| Final Result from The Valley | ||||
Tuesday 30th August
| Aldershot Town | 2 | - | 0 | Carlisle United |
| (Half-time 1 - 0) | ||||
| Rankine (45) Livesey (og 75) | ||||
| Final Result from Recreation Ground | ||||
| Leyton Orient | 3 | - | 2 | Bristol Rovers |
| (Half-time 2 - 0) | ||||
| Mooney (18) Chorley (pen 23) Dawson (90+4) | Zebroski (69) Richards (90+1) | |||
| Final Result from Brisbane Road | ||||
| Swindon Town | 1 | - | 3 | Southampton |
| (Half-time 0 - 2) | ||||
| Kerrouche (84) | de Prado (17) Forte (30) Lambert (90+4) | |||
| Final Result from County Ground | ||||
Thursday 25th August
| Scunthorpe United | 1 | - | 2 | Newcastle United |
| (Half-time 1 - 0) | ||||
| Dagnall (14) | Taylor (80) Ameobi (112) | |||
| Final Result from Glanford Park | ||||
Wednesday 24th August
| Blackburn Rovers | 3 | - | 1 | Sheffield Wednesday |
| (Half-time 3 - 0) | ||||
| Rochina (3) Rochina (4) Goodwillie (7) | Morrison (50) | |||
| Final Result from Ewood Park | ||||
| Bolton Wanderers | 2 | - | 1 | Macclesfield Town |
| (Half-time 0 - 1) | ||||
| Tuncay (56) Petrov (73) | Sinclair (11) | |||
| Final Result from Reebok Stadium | ||||
| Everton | 3 | - | 1 | Sheffield United |
| (Half-time 3 - 1) | ||||
| Cresswell (og 31) Anichebe (37) Arteta (42) | Cresswell (28) | |||
| Final Result from Goodison Park | ||||
| Exeter City | 1 | - | 3 | Liverpool |
| (Half-time 0 - 1) | ||||
| Nardiello (pen 80) | Suarez (23) Rodriguez (55) Carroll (58) | |||
| Final Result from St James' Park | ||||
| Peterborough United | 0 | - | 2 | Middlesbrough |
| (Half-time 0 - 2) | ||||
| Robson (4) Hines (27) | ||||
| Final Result from London Road | ||||
Tuesday 23rd August
| Aston Villa | 2 | - | 0 | Hereford United |
| (Half-time 0 - 0) | ||||
| Lichaj (80) Delfouneso (88) | ||||
| Final Result from Villa Park | ||||
| Bournemouth | 1 | - | 4 | West Bromwich Albion |
| (Half-time 0 - 2) | ||||
| Lovell (47) | Thomas (7) Fortune (42) Cox (52) Fortune (78) | |||
| Final Result from Seward Stadium | ||||
| Brighton & Hove Albion | 1 | - | 0 | Sunderland |
| (Half-time 0 - 0) | ||||
| Mackail-Smith (96) | ||||
| Final Result from The AMEX | ||||
| Burnley | 3 | - | 2 | Barnet |
| (Half-time 1 - 0) | ||||
| Rodriguez (38) Elliott (64) McCann (105) | Kabba (73) Holmes (90+3) | |||
| Final Result from Turf Moor | ||||
| Bury | 2 | - | 4 | Leicester City |
| (Half-time 1 - 1) | ||||
| Jones (40) Lowe (53) | Schlupp (21) Gallagher (70) Dyer (75) Danns (90) | |||
| Final Result from Gigg Lane | ||||
| Cardiff City | 5 | - | 3 | Huddersfield Town |
| (Half-time 1 - 0) | ||||
| Gyepes (16) Parkin (17) Cowie (90) Conway (96) Cowie (114) | Rhodes (55) Ward (70) Rhodes (88) | |||
| Final Result from Cardiff City Stadium | ||||
| Doncaster Rovers | 1 | - | 2 | Leeds United |
| (Half-time 1 - 1) | ||||
| Hayter (2) | Nunez (30) Nunez (83) | |||
| Final Result from Keepmoat Stadium | ||||
| Millwall | 2 | - | 0 | Morecambe |
| (Half-time 2 - 0) | ||||
| Bouazza (34) Mkandawire (45) | ||||
| Final Result from The Den | ||||
| Northampton Town | 0 | - | 4 | Wolverhampton |
| (Half-time 0 - 2) | ||||
| Ebanks-Blake (31) Milijas (37) Ebanks-Blake (77) Vokes (88) | ||||
| Final Result from Sixfields | ||||
| Norwich City | 0 | - | 4 | MK Dons |
| (Half-time 0 - 2) | ||||
| Chadwick (21) Baldock (27) Chadwick (60) Powell (67) | ||||
| Final Result from Carrow Road | ||||
| Queens Park Rangers | 0 | - | 2 | Rochdale |
| (Half-time 0 - 1) | ||||
| Akpa Akpro (5) Jones (81) | ||||
| Final Result from Loftus Road | ||||
| Shrewsbury Town | 3 | - | 1 | Swansea City |
| (Half-time 1 - 1) | ||||
| Morgan (19) Wright (67) Wroe (90) | Cansdell-Sheriff (og 10) | |||
| Final Result from The New Meadow | ||||
| Wycombe Wanderers | 1 | - | 4 | Nottingham Forest |
| (Half-time 0 - 2) | ||||
| Benyon (66) | Miller (3) McGugan (6) Findley (62) Majewski (75) | |||
| Final Result from Adams Park | ||||
Carling Cup First Round
Wednesday 24th August
| Bristol City | 0 | - | 1 | Swindon Town |
| (Half-time 0 - 0) | ||||
| De Vita (71) | ||||
| Final Result from Ashton Gate | ||||
| West Ham United | 1 | - | 2 | Aldershot Town |
| (Half-time 1 - 0) | ||||
| Stanislas (16) | McNaughton (sent off 57) Gutteridge (78) Hylton (89) | |||
| Final Result from Upton Park | ||||
Tuesday 23rd August
| Bristol Rovers | 1 | - | 1 | Watford |
| Penalty shootout score 4 - 2 | ||||
| (Half-time 1 - 1) | ||||
| Harrold (5) | Sordell (2) | |||
| Final Result from Memorial Stadium | ||||
| Charlton Athletic | 2 | - | 1 | Reading |
| (Half-time 1 - 0) | ||||
| Benson (27) Euell (64) | Morrison (73) | |||
| Final Result from The Valley | ||||
| Crystal Palace | 2 | - | 0 | Crawley Town |
| (Half-time 0 - 0) | ||||
| Zaha (54) Zaha (57) | ||||
| Final Result from Selhurst Park | ||||
Thursday 11th August
| Sheffield Wednesday | 0 | - | 0 | Blackpool |
| Penalty shootout score 2 - 4 | ||||
| (Half-time 0 - 0) | ||||
| Eastham (sent off 79) | ||||
| Final Result from Hillsborough Stadium, Attendance 5,240 | ||||
Wednesday 10th August
| Oxford United | 1 | - | 3 | Cardiff City |
| (Half-time 1 - 1) | ||||
| Clist (30) | Conway (12) Whittingham (98) Jarvis (120) | |||
| Final Result from Kassam Stadium | ||||
Tuesday 9th August
| Accrington Stanley | 0 | - | 2 | Scunthorpe United |
| (Half-time 0 - 0) | ||||
| Dagnall (pen 82) Barcham (90+3) | ||||
| Final Result from Crown Ground | ||||
| Barnsley | 0 | - | 2 | Morecambe |
| (Half-time 0 - 0) | ||||
| Carlton (49) Ellison (86) | ||||
| Final Result from Oakwell | ||||
| Bournemouth | 5 | - | 0 | Dagenham & Redbridge |
| (Half-time 2 - 0) | ||||
| Pugh (32) Cooper (35) Feeney (57) Taylor (88) Taylor (90) | ||||
| Final Result from Seward Stadium | ||||
| Brighton & Hove Albion | 1 | - | 0 | Gillingham |
| (Half-time 0 - 0) | ||||
| Barnes (pen 67) | ||||
| Final Result from Falmer Stadium | ||||
| Burnley | 6 | - | 3 | Burton Albion |
| (Half-time 0 - 0) | ||||
| Rodriguez (pen 57) Rodriguez (pen 66) Austin (83) Wallace (91) Rodriguez (93) Rodriguez (106) | Taylor (72) Zola (85) Maghoma (90) | |||
| Final Result from Turf Moor | ||||
| Bury | 3 | - | 1 | Coventry City |
| (Half-time 1 - 1) | ||||
| Bishop (33) Lowe (76) Lowe (88) | Donovan (26) | |||
| Final Result from Gigg Lane Stadium | ||||
| Cheltenham Town | 1 | - | 4 | MK Dons |
| (Half-time 1 - 1) | ||||
| Summerfield (29) | Baldock (41) Ibehere (46) Lewington (61) Balanta (64) | |||
| Final Result from Abbey Business Stadi | ||||
| Derby County | 2 | - | 3 | Shrewsbury Town |
| (Half-time 0 - 3) | ||||
| Maguire (46) Robinson (76) | Morgan (16) Collins (34) Morgan (37) | |||
| Final Result from Pride Park Stadium | ||||
| Doncaster Rovers | 3 | - | 0 | Tranmere Rovers |
| (Half-time 2 - 0) | ||||
| Brown (pen 3) Mason (29) Bennett (59) | ||||
| Final Result from Keepmoat Stadium | ||||
| Exeter City | 2 | - | 0 | Yeovil Town |
| (Half-time 0 - 0) | ||||
| Bauza (61) Shephard (90) | ||||
| Final Result from St James Park | ||||
| Hartlepool United | 1 | - | 1 | Sheffield United |
| Penalty shootout score 3 - 4 | ||||
| (Half-time 0 - 1) | ||||
| Sweeney (80) | Quinn (29) | |||
| Final Result from Victoria Park | ||||
| Hereford United | 1 | - | 0 | Brentford |
| (Half-time 0 - 0) | ||||
| Marquin (90) | ||||
| Final Result from Edgar Street | ||||
| Hull City | 0 | - | 2 | Macclesfield Town |
| (Half-time 0 - 1) | ||||
| Sinclair (17) Sinclair (59) | ||||
| Final Result from KC Stadium | ||||
| Ipswich Town | 1 | - | 2 | Northampton Town |
| (Half-time 1 - 1) | ||||
| Thomas (11) | Tozer (39) Turnbull (54) | |||
| Final Result from Portman Road | ||||
| Leeds United | 3 | - | 2 | Bradford City |
| (Half-time 0 - 1) | ||||
| Nunez (46) McCormack (70) Nunez (73) | Compton (30) Flynn (57) | |||
| Final Result from Elland Road | ||||
| Nottingham Forest | 3 | - | 3 | Notts County |
| Penalty shootout score 4 - 3 | ||||
| (Half-time 1 - 1) | ||||
| McGugan (31) Finlay (56) Morgan (120) | Edwards (16) Westcarr (76) Hughes (98) | |||
| Final Result from City Ground | ||||
| Oldham Athletic | 1 | - | 1 | Carlisle United |
| Penalty shootout score 2 - 4 | ||||
| (Half-time 1 - 0) | ||||
| Reid (pen 24) | McGovern (57) | |||
| Final Result from Boundary Park | ||||
| Plymouth Argyle | 0 | - | 1 | Millwall |
| (Half-time 0 - 1) | ||||
| N'Guessan (14) | ||||
| Final Result from Home Park | ||||
| Port Vale | 2 | - | 4 | Huddersfield Town |
| (Half-time 1 - 2) | ||||
| Roberts (24) Loft (pen 83) | Novak (29) Novak (38) Hunt (58) Naysmith (66) | |||
| Final Result from Vale Park | ||||
| Portsmouth | 0 | - | 1 | Barnet |
| (Half-time 0 - 1) | ||||
| Hughes (30) | ||||
| Final Result from Fratton Park | ||||
| Preston North End | 3 | - | 2 | Crewe Alexandra |
| (Half-time 1 - 2) | ||||
| Tootill (og 3) Devine (84) Hume (90) | Miller (18) Artel (40) | |||
| Final Result from Deepdale | ||||
| Rochdale | 3 | - | 2 | Chesterfield |
| (Half-time 1 - 1) | ||||
| Grimes (19) Mattis (og 103) Grimes (116) | Whitaker (11) Whitaker (95) | |||
| Final Result from Spotland Stadium | ||||
| Rotherham United | 1 | - | 4 | Leicester City |
| (Half-time 1 - 1) | ||||
| Mills (og 13) | Gallacher (37) Schlupp (53) Schlupp (66) Schlupp (75) | |||
| Final Result from Don Valley Stadium | ||||
| Southampton | 4 | - | 1 | Torquay United |
| (Half-time 2 - 1) | ||||
| de Ridder (16) Lambert (27) Chaplow (81) Forte (90) | Mansell (16) | |||
| Final Result from St Mary's Stadium | ||||
| Southend United | 1 | - | 1 | Leyton Orient |
| Penalty shootout score 3 - 4 | ||||
| (Half-time 1 - 1) | ||||
| Phillips (32) | Richardson (23) Tehoue (sent off 60) | |||
| Final Result from Roots Hall | ||||
| Stevenage Borough | 3 | - | 4 | Peterborough United |
| (Half-time 1 - 1) | ||||
| Long (32) Bostwick (80) Beadsley (116) | Ball (16) Ball (65) Boyd (96) Tomlin (120) | |||
| Final Result from Broadhall Way | ||||
| Walsall | 0 | - | 3 | Middlesbrough |
| (Half-time 0 - 2) | ||||
| Chambers (sent off 14) | Emnes (17) Emnes (37) Emnes (pen 52) | |||
| Final Result from Banks's Stadium | ||||
| Wycombe Wanderers | 3 | - | 3 | Colchester United |
| Penalty shootout score 5 - 4 | ||||
| (Half-time 2 - 2) | ||||
| Donnelly (2) Grant (12) Beavon (105) | Odejayi (27) Henderson (41) Gillespie (pen 98) | |||
| Final Result from Adams Park | ||||
